|d|Bear River Bay|41.357713|-112.354397|UT,|1281||
|d|Brownlee Bay|41.494100|-112.252173|UT,|1281||
|d|Bristol Bay|41.497433|-112.216616|UT,|1285||
|d|Bridger Bay|41.050497|-112.259671|UT,|1281||
|d|Buffalo Bay|41.048831|-112.222447|UT,|1281||
|d|East Bay|41.501878|-112.197727|UT,|1283||
|d|Homestead Bay|41.484656|-112.204116|UT,|1284||
|d|Indian Cove|41.324931|-112.506351|UT,|1281||
|d|Little Bear Bay|41.493823|-112.208561|UT,|1284||
|d|Ogden Bay|41.166608|-112.300780|UT,|1281||
|d|North Bay|41.505211|-112.167449|UT,|1284||
|d|Stanley McGraw Bay|41.500766|-112.223839|UT,|1283||
|d|South East Bay|41.488546|-112.146893|UT,|1284||
|d|Vallery Bay|41.499100|-112.253284|UT,|1282||
|d|White Rock Bay|41.008275|-112.248560|UT,|1284||
|d|Pelican Bay|41.341595|-112.860535|UT,|1281||
|d|Phantom Bay|41.346595|-112.854979|UT,|1281||
|d|Seagull Bay|41.336040|-112.861091|UT,|1281||
|d|Wenner Bay|41.140219|-112.309115|UT,|1281||
|d|Kit Carson Bay|41.154107|-112.316060|UT,|1281||
|d|Lambourne Bay|41.337429|-112.854979|UT,|1281||
|d|Rozel Bay|41.416596|-112.600803|UT,|1281||
|d|Spring Bay|41.666591|-112.817480|UT,|1280||
|d|Willard Bay|41.389661|-112.151056|UT,|1281||
|d|South Bay|41.331873|-112.856924|UT,|1281||
|d|Clear Water Cove|41.216597|-112.842478|UT,|1281||
|d|Carrington Bay|41.041600|-112.792474|UT,|1282||
|d|Fremont Bight|41.156884|-112.354951|UT,|1281||
|g|Jones Beach|41.141607|-112.319671||1288||
|e|Willard City Spring|41.417299|-112.009475||||
|e|Hooper Hot Springs|41.136841|-112.175791||||
|e|Swinging Springs|41.450351|-112.008202||||
|e|Stinky Spring|41.576343|-112.233717||||
|f|The Great Salt Lake Shorelands Preserve|41.038863|-112.045555||||
|f|Cherry Creek Pond|41.170508|-112.018568|1551 West Freeway Park Drive|||
|f|Crocker Marsh|41.615485|-112.295233|UT,|1290||
|f|Pintail Marsh|41.588541|-112.314957|UT,|1287||
|f|West Kaysville Marshes|41.030026|-112.038016|UT,|1283||
|f|West Layton Marshes|41.045255|-112.077967|UT,|1283||
|f|Widgeon Marsh|41.572708|-112.307734|UT,|1287||
|f|West Marsh|41.563263|-112.325235|UT,|1286||
W|n|Great Salt Lake|41.166667|-112.583333|||2017-11-27|4|278155|32799|
W|y|Willard Bay|41.379167|-112.131944|||2017-06-04|436|81424|2569|
